High Overload Ex-Proof 4-20mA Smart Differential Pressure Transmitter
Basic Info
Model No.: DMP305X-DST
Product Description
- Model NO.: DMP305X-DST
- Feature: Intelligent
- Accuracy Grade: 0.075%
- IP Rating: IP67
- Customized: Customized
- Application: Petrochemical, Chemical, Power, Steel, Cement
- Process Temperature: -40~120ºC
- Pressure Types: Gauge Pressure, Absolute Pressure, Differential
- Transport Package: Standard Export Carton Box
- Origin: Shanghai, China
- Type: Intelligent Pressure Transmitter
- Measuring Medium: Liquid
- Pressure range: 200PA-40MPa
- Certification: CE
- Output Signal: 4-20mA, 4-20mA+Hart
- Diaphragm Material: Ss316L, Hastelloy C
- Approvals: Ex-Proof, Ce
- Trademark: LEEG
- Specification: Net weight: about 4 kg
- HS Code: 9026201090
Specifications
Product name | High overload Ex-proof 4-20mA Smart Differential Pressure Transmitter |
Pressure types | Gauge pressure,absolute pressure,differential pressure |
measuring medium | Liquid, gas, or steam level, density and pressure |
Stability | ±0.2% URL/5years |
Measuring range | Gauge: 200Pa-40MPa, Absolute: 2kPa - 10MPa, Differential: 200Pa-10Mpa |
Reference accuracy | 0.075% ,0.05%, |
Working temperature | -40-85ºC, LCD display unit:-20-70ºC |
Media temperature | -40-120ºC |
Protection class | IP67 |
OUTPUT SIGNAL | 4~20mA two wire,power supply: 10.5-55vdc |
4~20mA+HART two wire,power supply: 16.5-55vdc | |
Diaphragm material | SS316L,Hastelloy C |
Approvals | CE, Ex-proof |
Application | Petrochemical,chemical,power,steel,cement... |
Product Details


Ordering information chapter | |||
Item | parameters | code | instruction |
model | DMP305X-DST | Mono-silicon differential pressure sensor | |
Sensor | Separator | - | Detailed specifications as following |
Pressure range code | S602D | 6kPa | |
S403D | 40kPa | ||
S254D | 250kPa | ||
S105D | 1MPa | ||
S305D | 3MPa | ||
S106D | 10MPa | ||
Diaphragm material | S | SS316L | |
H | Hastelloy C | ||
filling fluid | S | silicone oil: -45~205ºC | |
D | Fluorocarbon oil -45-160ºC | ||
Sensor seal | S | O-ring, FKM: -10-120ºC | |
Electrical connection | Separator | - | Detailed specifications as following |
Electrical connetion | T1 | Aluminum-alloy termimal,2 cable entry M20*1.5(F), red body, white cover | |
Cable entry protector | R1 | Waterproof connector M20X1.5 one side , blind plug another side, PVC material,6-8mm diameter cable only,IP67 | |
R2 | Flame proof, 1/2 NPT(F) one side, blind plug another side, stainless steel material, 6-8mm diameter cable only, IP67 | ||
R3 | Flame proof, M20X1.5(F) one side, blind plug another side, stainless steel material, 6-8mm diameter cable only,IP67 | ||
Output | Separator | Detailed specifications as following | |
Output signal | H | 4-20mA+HART two wire, power supply: 12-30vdc | |
F | 4-20mA two wire, power supply: 12-30vdc | ||
Display | C | LCD display | |
A | Without LCD display | ||
Process connection | Separator | - | Detailed specifications as following |
Process connection | H1 | H structure, double flanges, process connection 1/4-18NPT(F) , drain valve on the rear end of flange, material SS 316 | |
H2 | H structure, double flanges, process connection 1/4-18NPT(F), drain valve on the up part of flange, material SS 316 | ||
H3 | Flame proof, M20X1.5(F) one side, blind plug another side, stainless steel material, 6-8mm diameter cable only, IP67 | ||
additional options | Separator | Detailed specifications as following | |
Process connection accessory | /A1 | Adaptor, M20*1.5 (M) with pressure-guided pipe Φ 14*2*30,SS304, apply to H-structure | |
/A2 | Adaptor, 1/2-14NPT(F), SS 304, apply to H-structure | ||
fix mounting accessory | /B1 | Pipe mounting bend bracket, 2" pipe, carbon steel, apply to H-structure | |
/B2 | Plate mounting bent bracket, carbon steel, apply to H-structure | ||
/B3 | Pipe mounting flat bracket, 2" pipe, carbon steel, apply to H-structure | ||
Display mode | /D1 | According to your requirement | |
Calibration report | /E1 | Calibration report provide by our company | |
/E2 | Caliration report provide by Chinese authorised third party | ||
/E3 | Static pressure report ( Differential pressure only) | ||
Approvals | /F1 | Flame proof certificate, ExdIICT6, NEPSI | |
/F2 | Intrinsic safety certificate, ExiaIICT4, NEPSI | ||
/F3 | CE certificate | ||
Wetted parts treatment | /G1 | Ungrease treatment | |
/G2 | Electropolishing treatment |
Related Products

Certificates

About us

Strict quality control

Product Categories : Top-rated Products
Email to this supplier
Other Products
Hot Products
Variable Area Flowmeter (H-100)Ultrasonic Level Meter (U-100L)Krohne Electromagnetic Flowmeter (Optiflux2000/4000, IFC300)Handheld Ultrasonic Flow Meter (TDS-100H)Electromagnetic Flow Meter (100E)Ultrasonic Water MeterElectromagnetic Flow Meter (DN15~2400)Utility Meter Centralized AMR Metering SystemHousehold Heat Meter (HL-RL15-25)Wpd Horizontal Detachable Woltman Water Meter (WPD-40E~WPD-300E)Multi Jet Plastic Water Meter (LXS-15E~LXS-25E)M-Bus Remote Reading AMR Water Meter (LXSY-15E-40E)IC Card Prepaid Cold Water Meter (LXSIC~15CB-25CB)Multi Jet Dry Type Plastic Body Water MeterSingle Jet Dry Type Water Meter with 80mm Length Plastic Body (LXSC-15D)Wet Type Plastic Body Volumetric Water Meter (LXH-15S)