Low Cost Gauge and Absolute Pressure Transmitter for Level Measurement
Basic Info
Model No.: DMP305X-TST
Product Description
- Model NO.: DMP305X-TST
- Structure Type: Monosilicon Pressure Sensor
- Accuracy Grade: 0.075g
- IP Rating: IP67
- Customized: Customized
- Field of Application: Liquid, Gas, Steam, Vapour...Pressure Measurement
- Process Temperature: -40~120ºC
- Pressure Types: Gauge Pressure,Absolute Pressure
- Transport Package: Standard Export Carton Box
- Origin: Shanghai, China
- Type: Normal Pressure Transmitter
- Measuring Medium: Liquid
- Pressure range: 1kpa-40MPa
- Certification: CE
- Output Signal: 4-20mA, 4-20mA+Hart
- Diaphragm Material: Ss316L,Hastelloy C
- Approvals: Ex-Proof, Ce
- Trademark: LEEG
- Specification: Net weight about 1.87kg
- HS Code: 9026201090
DMP305X pressure transmitter is a high performance pressure transmitter with international leading technology meticulously designed by LEEG. It can easily cope with extreme chemical occasion and mechanical load, and own strong resistance to EMI, sufficient to respond to the most rigorous industrial environment applications.

Specifications
Pressure types | Gauge pressure,absolute pressure |
measuring medium | Liquid, gas, or steam level |
Stability | ±0.2% URL/5years |
Measuring range | Gauge: 200Pa-40MPa, Absolute: 2kPa - 10MPa, Differential: 200Pa-10Mpa |
Reference accuracy | 0.075% ,0.05%, |
Working temperature | -40-85ºC, LCD display unit:-20-70ºC |
Media temperature | with silicone oil -40-120ºC, with fluorocarbon oil -10-80ºC |
Protection class | IP67 |
OUTPUT SIGNAL | 4~20mA two wire,power supply: 10.5-55vdc |
4~20mA+HART two wire, power supply: 16.5-55vdc | |
Diaphragm material | SS316L, Hastelloy C |
Approvals | Ex-proof, CE |
Application | Petrochemical,chemical,power,steel,cement... |
Advantages

Ordering information chapter | |||||
Item | Parameters | Code | Instruction | ||
Model | DMP305X-TST | Mono-silicon gauge pressure transmitter | |||
Sensor | Separator | - | Detailed specifications as following | ||
Pressure range code | H602G | 6kPa | |||
H403G | 40kPa | ||||
H254G | 250kPa | ||||
H105G | 1MPa | ||||
H305G | 3MPa | ||||
H106G | 10MPa | ||||
S406S | 40MPa | ||||
Diaphragm material | S | SS316L | |||
H | Hastelloy C | ||||
Fluid filling | S | Silicon oil, process temperature: -45~205ºC | |||
F | Fluorocarbonoil: Neobee M-20, process temperature: -10~180ºC | ||||
Sensor Seal | F | Stainless steel welding seal | |||
Electrical connetion | Separator | - | Detailed specifications as following | ||
Electrical connetion | TI | Aluminum-alloy termimal, 2 cable entry M20*1.5(F), red body, white cover | |||
Cable entry protector | R1 | Waterproof connector M20*1.5 one side , blind plug another side, PVC material, 6-8mm diameter cable only, IP67 | |||
R2 | Flame proof, 1/2 NPT(F) one side, blind plug another side, stainless steel material, 6-8mm diameter cable only, IP67 | ||||
R3 | Flame proof, M20*1.5(F) one side, blind plug another side, stainless steel material, 6-8mm diameter cable only, IP67 | ||||
Output | Separator | - | Detailed specifications as following | ||
Output signal | F | 4-20mA two wire, power supply: 10~30VDC | |||
H | 4-20mA+HART two wire, power supply: 16.5~55VDC | ||||
Display | A | LCD display | |||
C | Without LCD display | ||||
Process connection | Separator | - | Detailed specifications as following | ||
Material | 6 | SUS316 | |||
Specification | M01 | M20*1.5 (M), Φ3 pressure lead hole, GB/T193-2003, ISO261 | |||
G01 | G1/2 (M), Φ3 pressure lead hole, GB/T7307, ISO228, DIN16288, BS2779 | ||||
G02 | G1/4(M), Φ3 pressure lead hole, EN837 | ||||
G08 | G1/4(M), Φ3 pressure lead hole, GB/T7307, ISO228, DIN16288, BS2779, seal refers to DIN3852-E (back-end seal) | ||||
R01 | 1/2 -14NPT(M), Φ3 pressure lead hole, GB/T12716, ANSI/ASME B1.20.1 | ||||
R02 | 1/4 -18NPT(M), Φ3 pressure lead hole, GB/T12716, ANSI/ASME B1.20.1 | ||||
R03 | 1/2 -14NPT(F), Φ3 pressure lead hole, GB/T12716, ANSI/ASME B1.20.1 | ||||
R04 | 1/4 -18NPT(F), Φ3 pressure lead hole, GB/T12716, ANSI/ASME B1.20.1 | ||||
Additional options | Separator | - | Detailed specifications as following | ||
Fixed mounting accessory | /B4 | U-shaped bracket, 2" pipe, apply to T-structure | |||
Process connection mounting accessory | /N1 | Heat exchange connector, M20*1.5 (F) change to M20*1.5(M), SUS304 | |||
/N2 | Heat exchange connector, M20*1.5 (F) change to M20*1.5(M), SUS304 | ||||
Process connection accessory | /Z1 | Welding adaptor, M20*1.5(F), SUS304 | |||
/Z2 | Welding adaptor, G1/2(F), SUS304 | ||||
Display mode | /D1 | According to your requirements | |||
Calibration report | /Q1 | Calibration report provided by our company | |||
Approvals (multiple) | /E1 | Flame proof certificate, ExdIICT6, NEPSI | |||
/I1 | Intrinsic safety certificate, ExiaIICT4, NEPSI | ||||
/L3 | CE certificate |

Related Products

Certificates

About Us

Product Categories : Top-rated Products
Email to this supplier
Other Products
Hot Products
Variable Area Flowmeter (H-100)Ultrasonic Level Meter (U-100L)Krohne Electromagnetic Flowmeter (Optiflux2000/4000, IFC300)Handheld Ultrasonic Flow Meter (TDS-100H)Electromagnetic Flow Meter (100E)Ultrasonic Water MeterElectromagnetic Flow Meter (DN15~2400)Utility Meter Centralized AMR Metering SystemHousehold Heat Meter (HL-RL15-25)Wpd Horizontal Detachable Woltman Water Meter (WPD-40E~WPD-300E)Multi Jet Plastic Water Meter (LXS-15E~LXS-25E)M-Bus Remote Reading AMR Water Meter (LXSY-15E-40E)IC Card Prepaid Cold Water Meter (LXSIC~15CB-25CB)Multi Jet Dry Type Plastic Body Water MeterSingle Jet Dry Type Water Meter with 80mm Length Plastic Body (LXSC-15D)Wet Type Plastic Body Volumetric Water Meter (LXH-15S)